How about Fuhua Tower 1 in Anshun? Comprehensive analysis of popular real estate properties
Recently, the first building of Anshun Fuhua has become the focus of hot discussion among local home buyers. This article will combine the hot topics and hot content on the Internet in the past 10 days to provide you with a detailed analysis of the real situation of this real estate from multiple dimensions such as project overview, price trends, supporting resources, and user reviews.
1. Project Overview

| parameters | data | 
|---|---|
| Developer | Fu Wah Real Estate | 
| Property location | Zhonghua South Road, Xixiu District, Anshun City | 
| Covered area | About 52,000 square meters | 
| Building area | About 156,000 square meters | 
| Floor area ratio | 2.5 | 
| greening rate | 35% | 
| Total number of households | About 800 households | 
| Parking space ratio | 1:1.2 | 
2. Price trend analysis
| time | Average price (yuan/㎡) | Month-on-month change | 
|---|---|---|
| Q1 2023 | 6800 | - | 
| Q2 2023 | 7200 | +5.9% | 
| Q3 2023 | 7500 | +4.2% | 
| October 2023 | 7800 | +4.0% | 
3. Inventory of supporting resources
| Package type | Specific content | distance | 
|---|---|---|
| education | Anshun No. 1 Middle School, Xixiu District Experimental Primary School | 800 meters | 
| medical | Anshun People's Hospital | 1.5 km | 
| business | Wanlvcheng Plaza, Guomao Shopping Center | 1 km | 
| transportation | Zhonghua South Road Bus Terminal Station | 300 meters | 
| park | Hongshan Lake Park | 2 kilometers | 
4. House type analysis
The main units of this project include:
| House type | Area(㎡) | Features | Proportion | 
|---|---|---|---|
| Two bedrooms and two living rooms | 85-95 | Transparent from north to south, double balcony design | 40% | 
| Three bedrooms and two living rooms | 110-125 | Master bedroom suite design, separation of movement and rest | 35% | 
| Four bedrooms and two living rooms | 140-160 | Double master bedroom design, large balcony with wide view | 15% | 
| duplex | 180-220 | Exclusive on the top floor, free terrace | 10% | 
5. Summary of user reviews
| Evaluation dimension | Proportion of positive reviews | Main evaluation content | 
|---|---|---|
| lot location | 85% | Located in the core business district, life is convenient | 
| House design | 78% | High space utilization and good lighting | 
| Build quality | 72% | Strict construction standards and solid materials | 
| Property services | 65% | Prompt response and standardized management | 
| Cost-effectiveness | 70% | Moderately priced compared to surrounding properties | 
6. Project advantages and disadvantages
Advantages:
1. Strategically located in the key development area of Anshun City
2. The surrounding facilities are mature and the educational resources are rich.
3. Reasonable house design and high space utilization
4. The developer has a good reputation and no risk of unfinished business
Disadvantages:
1. Located near a main road, some properties may have noise issues.
2. The green area of the community is relatively limited.
3. The price of parking spaces is relatively high, about 150,000 yuan/person
7. Purchase suggestions
1. For those who just need to buy a house, it is recommended to choose a two-bedroom apartment with an area of 85-95㎡, and the total price is controllable.
2. Improvement home buyers can focus on three-bedroom apartments of 110-125㎡, which provide higher living comfort.
3. Investment customers need to pay attention to the development planning around the project. The current rental return rate is about 3.5%.
4. It is recommended to conduct an on-site inspection of the model room, focusing on lighting and noise conditions.
Summary:As the first new residential project in Xixiu District, Anshun Fuhua Tower has gained high attention in the market due to its superior geographical location and reasonable unit design. Although there are some shortcomings, the overall price/performance ratio is competitive in the region and deserves the attention of home buyers.
              check the details
              check the details